Please select the required previous date to view the archived price of this product

ReRolled = Square + Rectangle

Discover premium Mild Steel ReRolled Rectangle Pipes at www.mwpbnp.com, available in various sizes and thicknesses with standard lengths of 20 feet or 21 feet, ideal for construction, structural frameworks, and industrial applications. Our MS ReRolled Rectangle Pipes offer superior strength, durability, and cost-effectiveness, making them perfect for custom fabrications and robust project requirements. Need a specific size? Contact us for tailored solutions!

For the best prices on high-quality ReRolled Rectangle Pipes with top-quality standards, visit www.mwpbnp.com, where you can access current iron and steel market prices, explore our archived rates database, and choose from over 12 convenient payment methods. Shop now at www.mwpbnp.com to order MS ReRolled Rectangle Pipes and elevate your project with reliable, premium materials.

ReRolled = Square + Rectangle
Archive's Rate
Thickness (Mini. Price- Max. Price)
Product Size 21 SWG 20 SWG 19 SWG 18 SWG 16 SWG
3/8" x 3/8" 16.50 - 16.50 18.35 - 18.35 19.85 - 19.85 22.92 - 22.92 29.07 - 29.07
1/2" x 1/2" 20.70 - 20.70 22.52 - 22.52 24.59 - 24.59 28.80 - 28.80 37.13 - 37.13
3/8" x 3/4" 24.52 - 24.52 28.02 - 28.02 30.06 - 30.06 34.87 - 34.87 45.60 - 45.60
5/8" x 5/8" 24.52 - 24.52 28.02 - 28.02 30.06 - 30.06 34.87 - 34.87 45.60 - 45.60
3/4" x 3/4" 33.18 - 33.18 35.38 - 35.38 40.73 - 40.73 48.22 - 48.22 62.47 - 62.47
1/2" x 1" 33.18 - 33.18 35.38 - 35.38 40.73 - 40.73 48.22 - 48.22 62.47 - 62.47
1" x 1" 41.83 - 41.83 46.63 - 46.63 51.94 - 51.94 60.74 - 60.74 79.56 - 79.56
1/2" x 1-1/2" 41.83 - 41.83 46.63 - 46.63 51.94 - 51.94 60.74 - 60.74 79.56 - 79.56
1-1/4" x 1-1/4" 51.12 - 51.12 55.73 - 55.73 62.10 - 62.10 73.69 - 73.69 97.49 - 97.49
3/4" x 1-1/2" 51.12 - 51.12 55.73 - 55.73 62.10 - 62.10 73.69 - 73.69 97.49 - 97.49
1" x 1-1/2" 55.20 - 55.20 61.43 - 61.43 66.63 - 66.63 79.86 - 79.86 105.89 - 105.89
1-1/2" x 1-1/2" 64.20 - 64.20 70.81 - 70.81 78.20 - 78.20 92.51 - 92.51 122.42 - 122.42
1" x 2" 64.20 - 64.20 70.81 - 70.81 78.20 - 78.20 92.51 - 92.51 122.42 - 122.42
2" x 2" 77.74 - 77.74 86.45 - 86.45 95.51 - 95.51 112.75 - 112.75 148.36 - 148.36
1-1/4" x 2-1/2" 77.74 - 77.74 86.45 - 86.45 95.51 - 95.51 112.75 - 112.75 148.36 - 148.36
1-1/2" x 2" 77.74 - 77.74 86.45 - 86.45 95.51 - 95.51 112.75 - 112.75 148.36 - 148.36
1-1/2" x 3" 97.98 - 97.98 109.71 - 109.71 121.44 - 121.44 144.81 - 144.81 190.58 - 190.58
1" x 3" 77.74 - 77.74 86.45 - 86.45 95.51 - 95.51 112.75 - 112.75 148.36 - 148.36

Rate of change in prices