| Thickness | |
|---|---|
| Product Size | Price Per Ton (US Dollors) |
| Iron and Steel Scrap | 520 |
| Billets - Blooms | 710 |
| Reinforcing Bars | 810 |
| Angles | 880 |
| 1050 | |
| Wire Rod | 930 |
| Hot Rolled Plates | 1020 |
| Hot Rolled Coils, 3mm | 1000 |
| Cold Rolled Coils, 1mm | 1020 |
| Hot Dip Galv. Coils, HR base, 2mm | 1100 |
| Hot Dip Galv. Coils, CR base, 1mm | 1140 |
| Prepainted Galv. Coils 0.35mm | 1300 |
| 50 | |
| Stainless HR Coils 304 | 2810 |
| 3710 |