/product/archive/ms-chowkat-door-frames/
Please select the required previous date to view the archived price of this product
MS Chowkat/ Door Frames
This is a MS Sheet item called MS Chowkat/ Door Frames, available in various sizes and thicknesses. Please Give us a Call If you need a Size Not Listed Here. The Normal Height/Length available is 7 feet or 8.5 feet. You Can Also Use Chowkat Tool Option to Build your own Building's Chowkat, if you know the sizes of Doors.
If you have to purchase Door frames/ Chowkat and looking for the Best Price Shop with Quality Standards then you are at Right Place.
www.mwpbnp.com not only provides you Current Iron and Steel Market Prices, but you can search old product prices from our Archived Rates Database.
WWW.MWPBNP.COM provides you Multiple (more than 12) Payment Methods, truly for your convienance.

Archive's Rate
Thickness (Mini. Price- Max. Price) | ||||||
---|---|---|---|---|---|---|
Product Size | 14 Guage Full | 14 Guage Lose | 16 Guage Full | 16 Guage Lose | 18 Guage Full | 18 Guage Lose |
5 " Black | 270.00 - 270.00 | 270.00 - 270.00 | 270.00 - 270.00 | 270.00 - 270.00 | 275.00 - 275.00 | 275.00 - 275.00 |
7 " Black | 270.00 - 270.00 | 270.00 - 270.00 | 270.00 - 270.00 | 270.00 - 270.00 | 275.00 - 275.00 | 275.00 - 275.00 |
10" Black | 270.00 - 270.00 | 270.00 - 270.00 | 270.00 - 270.00 | 270.00 - 270.00 | 275.00 - 275.00 | 275.00 - 275.00 |
5" Galvanized | 285.00 - 285.00 | 285.00 - 285.00 | 289.00 - 289.00 | 289.00 - 289.00 | 295.00 - 295.00 | 295.00 - 295.00 |
7" Galvanized | 289.00 - 289.00 | 285.00 - 285.00 | 289.00 - 289.00 | 289.00 - 289.00 | 295.00 - 295.00 | 295.00 - 295.00 |
10" Galvanized | 285.00 - 285.00 | 285.00 - 285.00 | 289.00 - 289.00 | 289.00 - 289.00 | 295.00 - 295.00 | 295.00 - 295.00 |
Rate of change in prices
Please select the required previous date to view the archived price of this product
MS Chowkat/ Door Frames
This is a MS Sheet item called MS Chowkat/ Door Frames, available in various sizes and thicknesses. Please Give us a Call If you need a Size Not Listed Here. The Normal Height/Length available is 7 feet or 8.5 feet. You Can Also Use Chowkat Tool Option to Build your own Building's Chowkat, if you know the sizes of Doors.
If you have to purchase Door frames/ Chowkat and looking for the Best Price Shop with Quality Standards then you are at Right Place.
www.mwpbnp.com not only provides you Current Iron and Steel Market Prices, but you can search old product prices from our Archived Rates Database.
WWW.MWPBNP.COM provides you Multiple (more than 12) Payment Methods, truly for your convienance.

Archive's Rate
Thickness (Mini. Price- Max. Price) | ||||||
---|---|---|---|---|---|---|
Product Size | 14 Guage Full | 14 Guage Lose | 16 Guage Full | 16 Guage Lose | 18 Guage Full | 18 Guage Lose |
5 " Black | 270.00 - 270.00 | 270.00 - 270.00 | 270.00 - 270.00 | 270.00 - 270.00 | 275.00 - 275.00 | 275.00 - 275.00 |
7 " Black | 270.00 - 270.00 | 270.00 - 270.00 | 270.00 - 270.00 | 270.00 - 270.00 | 275.00 - 275.00 | 275.00 - 275.00 |
10" Black | 270.00 - 270.00 | 270.00 - 270.00 | 270.00 - 270.00 | 270.00 - 270.00 | 275.00 - 275.00 | 275.00 - 275.00 |
5" Galvanized | 285.00 - 285.00 | 285.00 - 285.00 | 289.00 - 289.00 | 289.00 - 289.00 | 295.00 - 295.00 | 295.00 - 295.00 |
7" Galvanized | 289.00 - 289.00 | 285.00 - 285.00 | 289.00 - 289.00 | 289.00 - 289.00 | 295.00 - 295.00 | 295.00 - 295.00 |
10" Galvanized | 285.00 - 285.00 | 285.00 - 285.00 | 289.00 - 289.00 | 289.00 - 289.00 | 295.00 - 295.00 | 295.00 - 295.00 |
Rate of change in prices














