/product/archive/ms-bended-sheet/
Please select the required previous date to view the archived price of this product
MS Bended Sheet
This is a MS Sheet item called MS Ceilling/ Bended/ Dabbi Sheet, available in various sizes and thicknesses. Please Give us a Call If you need a Size Not Listed Here.
If you have to purchase MS Ceilling/ Bended/ Dabbi Sheet and looking for the Best Price Shop with Quality Standards then you are at Right Place.
www.mwpbnp.com not only provides you Current Iron and Steel Market Prices, but you can search old product prices from our Archived Rates Database.
WWW.MWPBNP.COM provides you Multiple (more than 12) Payment Methods, truly for your convienance.

Archive's Rate
Thickness (Mini. Price- Max. Price) | ||
---|---|---|
Product Size | 24 SWG | 26 SWG |
DS 2' x 6' | 883.20 - 883.20 | 691.20 - 691.20 |
DS 2' x 6.5' | 958.80 - 958.80 | 748.80 - 748.80 |
DS 2' x 7' | 1030.40 - 1030.40 | 806.40 - 806.40 |
DS 2.5' x 6' | 1104.00 - 1104.00 | 864.00 - 864.00 |
DS 2.5' x 6.5' | 1196.00 - 1196.00 | 936.00 - 936.00 |
DS 2.5' x 7' | 1288.00 - 1288.00 | 1008.00 - 1008.00 |
DS 3' x 6' | 1324.80 - 1324.80 | 1036.80 - 1036.80 |
DS 3' x 6.5' | 1435.20 - 1435.20 | 1123.20 - 1123.20 |
DS 3' x 7' | 1545.60 - 1545.60 | 1209.60 - 1209.60 |
DS 3.5' x 6' | 1545.60 - 1545.60 | 1209.60 - 1209.60 |
DS 3.5' x 6.5' | 1674.40 - 1674.40 | 1310.40 - 1310.40 |
DS 3.5' x 7' | 1803.20 - 1803.20 | 1411.20 - 1411.20 |
DS 4' x 6' | 1766.40 - 1766.40 | 1382.40 - 1382.40 |
DS 4' x 6.5' | 1913.60 - 1913.60 | 1497.60 - 1497.60 |
DS 4' x 7' | 2060.80 - 2060.80 | 1612.80 - 1612.80 |
Rate of change in prices
Please select the required previous date to view the archived price of this product
MS Bended Sheet
This is a MS Sheet item called MS Ceilling/ Bended/ Dabbi Sheet, available in various sizes and thicknesses. Please Give us a Call If you need a Size Not Listed Here.
If you have to purchase MS Ceilling/ Bended/ Dabbi Sheet and looking for the Best Price Shop with Quality Standards then you are at Right Place.
www.mwpbnp.com not only provides you Current Iron and Steel Market Prices, but you can search old product prices from our Archived Rates Database.
WWW.MWPBNP.COM provides you Multiple (more than 12) Payment Methods, truly for your convienance.

Archive's Rate
Thickness (Mini. Price- Max. Price) | ||
---|---|---|
Product Size | 24 SWG | 26 SWG |
DS 2' x 6' | 883.20 - 883.20 | 691.20 - 691.20 |
DS 2' x 6.5' | 958.80 - 958.80 | 748.80 - 748.80 |
DS 2' x 7' | 1030.40 - 1030.40 | 806.40 - 806.40 |
DS 2.5' x 6' | 1104.00 - 1104.00 | 864.00 - 864.00 |
DS 2.5' x 6.5' | 1196.00 - 1196.00 | 936.00 - 936.00 |
DS 2.5' x 7' | 1288.00 - 1288.00 | 1008.00 - 1008.00 |
DS 3' x 6' | 1324.80 - 1324.80 | 1036.80 - 1036.80 |
DS 3' x 6.5' | 1435.20 - 1435.20 | 1123.20 - 1123.20 |
DS 3' x 7' | 1545.60 - 1545.60 | 1209.60 - 1209.60 |
DS 3.5' x 6' | 1545.60 - 1545.60 | 1209.60 - 1209.60 |
DS 3.5' x 6.5' | 1674.40 - 1674.40 | 1310.40 - 1310.40 |
DS 3.5' x 7' | 1803.20 - 1803.20 | 1411.20 - 1411.20 |
DS 4' x 6' | 1766.40 - 1766.40 | 1382.40 - 1382.40 |
DS 4' x 6.5' | 1913.60 - 1913.60 | 1497.60 - 1497.60 |
DS 4' x 7' | 2060.80 - 2060.80 | 1612.80 - 1612.80 |
Rate of change in prices














