Please select the required previous date to view the archived price of this product

MS Sheet/ Plate

Discover high-quality MS Sheets and Plates at www.mwpbnp.com, available in Cold Rolled (CR) and Hot Rolled (HR) variants, with thicknesses ranging from 0.3 mm to 25.4 mm, and GI/CGI Sheets from 0.3 mm to 2.00 mm, tailored for construction, manufacturing, and industrial applications. Our durable MS sheets and plates offer excellent strength and versatility, with custom sizes available upon request—just give us a call!

We also provide professional sheet corrugation, cutting, and bending services for precise customization. Looking for the best prices with uncompromised quality? Visit www.mwpbnp.com, where you can access current iron and steel market prices, explore our archived rates database, and choose from over 12 convenient payment methods. Shop now at www.mwpbnp.com for premium MS sheets and plates to meet your project needs.

MS Sheet/ Plate
Archive's Rate
Thickness (Mini. Price- Max. Price)
Product Size 22 SWG 20 SWG 18 SWG 16 SWG 24 SWG
2' x 4' 00.00 - 00.00 00.00 - 00.00 00.00 - 00.00 00.00 - 00.00 00.00 - 00.00
4' x 4' 00.00 - 00.00 00.00 - 00.00 00.00 - 00.00 00.00 - 00.00 00.00 - 00.00
6' x 4' 00.00 - 00.00 00.00 - 00.00 00.00 - 00.00 00.00 - 00.00 00.00 - 00.00
8' x 4' 00.00 - 00.00 00.00 - 00.00 00.00 - 00.00 00.00 - 00.00 00.00 - 00.00
10' x 4' 00.00 - 00.00 00.00 - 00.00 00.00 - 00.00 00.00 - 00.00 00.00 - 00.00
12' x 4' 00.00 - 00.00 00.00 - 00.00 00.00 - 00.00 00.00 - 00.00 00.00 - 00.00
14' x 4' 00.00 - 00.00 00.00 - 00.00 00.00 - 00.00 00.00 - 00.00 00.00 - 00.00

Rate of change in prices