Login or Signup information
For Existing Members
Products in cart.
Displaying 1401-1450 of 1513 results.
| Product | Price | Quantity | Total Price | 
|---|---|---|---|
| Flat / Patti 1-1/2" / 1/16" | 252 / Kg | 500 Kg | 126,000.00 | 
| Equal Angle 3/4" / 1/16" | 258 / Kg | 500 Kg | 129,000.00 | 
| Equal Angle 1-1/2" / 1/8" | 243 / Kg | 150 Kg | 36,450.00 | 
| Prime-Rassa 1-1/4" / 22 SWG | 56.21 / Feet | 500 Feet | 28,105.00 | 
| Stainless Steel Pipes 1" / 1.00 mm | 1 / Kg | 1 Kg | 1.00 | 
| Deform Bar 3/8" / 60 Grade - 40 Feet | 245 / Kg | 1 Kg | 245.00 | 
| Deform Bar 1/2" / 40 Grade - 40 Feet | 230 / Kg | 1 Kg | 230.00 | 
| Bars (Round+Square) 7/8" / Ech/Kg | 248 / Kg | 500 Kg | 124,000.00 | 
| Deform Bar 7/8" / 40 Grade - 40 Feet | 0 / Kg | 500 Kg | 0.00 | 
| ReRolled-Round 3/4" / 20 SWG | 32.8968 / Feet | 400 Feet | 13,158.72 | 
| Deform Bar 5/8" / 40 Feet Special | 0 / Kg | 500 Kg | 0.00 | 
| Flat / Patti 1-1/4" / 1/16" | 252 / Kg | 500 Kg | 126,000.00 | 
| U/C Channel (L) 3" / 1/4" | 270 / Kg | 555 Kg | 149,850.00 | 
| ReRolled-Round 1-1/4" / 19 SWG | 29.5056 / Feet | 323 Feet | 9,530.31 | 
| MS Chowkat/ Door Frames 5 " Black / 14 Guage Full 2.50 x 7.00 | 270 / | 9900 | 2,673,000.00 | 
| Deform Bar 5/8" / 40 Grade - 40 Feet | 0 / Kg | 600 Kg | 0.00 | 
| ReRolled = Square + Rectangle 1" x 3" / 21 SWG | 91.26 / Feet | 444 Feet | 40,519.44 | 
| Flat / Patti 1/2" / 1/8" | 248 / Kg | 500 Kg | 124,000.00 | 
| U/C Channel (L) 4" / 3/16" | 275 / Kg | 50 Kg | 13,750.00 | 
| ReRolled = Square + Rectangle 1" x 2" / 21 SWG | 75.3624 / Feet | 40 Feet | 3,014.50 | 
| ReRolled = Square + Rectangle 1" x 1" / 16 SWG | 93.3984 / Feet | 1000 Feet | 93,398.40 | 
| Equal Angle 2" / 3/16" | 247 / Kg | 250 Kg | 61,750.00 | 
| Deform Bar 1/2" / 40 Feet Special | 228 / Kg | 1500 Kg | 342,000.00 | 
| U/C Channel (L) 4" / 1/4" | 275 / Kg | 1 Kg | 275.00 | 
| Bars (Round+Square) 1" / Ech/Kg | 248 / Kg | 1 Kg | 248.00 | 
| MS Sheet/ Plate 2' x 4' / 24 SWG | 902 / Sheet | 10 Sheet | 9,020.00 | 
| MS Chowkat/ Door Frames 5 " Black / 18 Guage Lose | 275 / Kg | 36 Kg | 9,900.00 | 
| Prime Round 2-7/8" / 18 SWG | 224.41 / Feet | 1 Feet | 224.41 | 
| Prime Round 2-7/8" / 16 SWG | 297.29 / Feet | 1 Feet | 297.29 | 
| Flat / Patti 3" / 3/8" | 265 / Kg | 1 Kg | 265.00 | 
| MS Chowkat/ Door Frames 5 " Black / 14 Guage Full | 270 / Kg | 1 Kg | 270.00 | 
| U/C Channel (L) 3" / 3/16" | 270 / Kg | 1 Kg | 270.00 | 
| Prime Rectangle 2" x 5" / 16 SWG | 474.52 / Feet | 1 Feet | 474.52 | 
| ReRolled = Square + Rectangle 3" x 1-1/2" / 16 SWG | 0 / Feet | 1 Feet | 0.00 | 
| ReRolled = Square + Rectangle 1" x 1" / 16 SWG | 93.3984 / Feet | 1 Feet | 93.40 | 
| Deform Bar 1/2" / 40 Grade - 40 Feet | 230 / Kg | 1 Kg | 230.00 | 
| Deform Bar 3/4" / 40 Grade - 40 Feet | 230 / Kg | 1 Kg | 230.00 | 
| Misc Products Weld. Rod # 10 (China) / Ech/Kg | 0 / Nos/ Kg | 1 Nos/ Kg | 0.00 | 
| Misc Products Weld. Rod # 10 (Pak) / Ech/Kg | 0 / Nos/ Kg | 1 Nos/ Kg | 0.00 | 
| Misc Products Weld. Rod # 12 (Pak) / Ech/Kg | 0 / Nos/ Kg | 1 Nos/ Kg | 0.00 | 
| Bars (Round+Square) 3/4" / Ech/Kg | 248 / Kg | 1 Kg | 248.00 | 
| Equal Angle 4" / 3/8" | 270 / Kg | 1 Kg | 270.00 | 
| Equal Angle 3/4" / 1/4" | 0 / Kg | 1 Kg | 0.00 | 
| MS Chowkat/ Door Frames 5 " Black / 18 Guage Full | 275 / Kg | 1 Kg | 275.00 | 
| MS Bended Sheet DS 3' x 7' / 24 SWG | 1545.6 / Sheet | 1 Sheet | 1,545.60 | 
| Deform Bar 3/4" / 60 Grade - 40 Feet | 240 / Kg | 1000 Kg | 240,000.00 | 
| Deform Bar 3/4" / 40 Feet Special | 228 / Kg | 10000 Kg | 2,280,000.00 | 
| Misc Products GI Chowkat 16 SWG / Ech/Kg | 0 / Nos/ Kg | 1 Nos/ Kg | 0.00 | 
| ReRolled = Square + Rectangle 1-1/2" x 1-1/2" / 21 SWG | 75.3624 / Feet | 731 Feet | 55,089.91 | 
| CGI Sheets 4' x 3.5' / 30 SWG | 0 / Sheet | 132 Sheet | 0.00 | 
