/product/current-rate/
Current Price
Deform Bar
This is a Mild Steel Iron item called Deform Bars, complying in Commercial, Grade 40 and Grade 60 ASTM Standards and available in 40 Feet Special sizes and thicknesses. Please Give us a Call If you need a Size Not Listed Here.
If you have to purchase Deform Bars and looking for the Best Price Shop with Quality Standards then you are at Right Place.
www.mwpbnp.com not only provides you Current Iron and Steel Market Prices, but you can search old product prices from our Archived Rates Database.
WWW.MWPBNP.COM provides you Multiple (more than 12) Payment Methods, truly for your convienance.

Steel Rate in Pakistan Today
Thickness | |||
---|---|---|---|
Product Size | 40 Feet Special | 40 Grade - 40 Feet | 60 Grade - 40 Feet |
3/4" | 228 | 231 | 240 |
1/2" | 228 | 231 | 240 |
3/8" | 233 | 235 | 245 |
Binding Wire | 298 | 298 | 308 |
1/4" | 263 | 263 | 268 |
ReRolled-Shaped
This is a MS Pipe item called MS ReRolled Shaped Pipe, available in various sizes and thicknesses. Please Give us a Call If you need a Size Not Listed Here. The Normal Length available is 20 feet.
If you have to purchase MS ReRolled Shaped Pipe and looking for the Best Price Shop with Quality Standards then you are at Right Place.
www.mwpbnp.com not only provides you Current Iron and Steel Market Prices, but you can search old product prices from our Archived Rates Database.
WWW.MWPBNP.COM provides you Multiple (more than 12) Payment Methods, truly for your
Current Price
Deform Bar
This is a Mild Steel Iron item called Deform Bars, complying in Commercial, Grade 40 and Grade 60 ASTM Standards and available in 40 Feet Special sizes and thicknesses. Please Give us a Call If you need a Size Not Listed Here.
If you have to purchase Deform Bars and looking for the Best Price Shop with Quality Standards then you are at Right Place.
www.mwpbnp.com not only provides you Current Iron and Steel Market Prices, but you can search old product prices from our Archived Rates Database.
WWW.MWPBNP.COM provides you Multiple (more than 12) Payment Methods, truly for your convienance.

Steel Rate in Pakistan Today
Thickness | |||
---|---|---|---|
Product Size | 40 Feet Special | 40 Grade - 40 Feet | 60 Grade - 40 Feet |
3/4" | 228 | 231 | 240 |
1/2" | 228 | 231 | 240 |
3/8" | 233 | 235 | 245 |
Binding Wire | 298 | 298 | 308 |
1/4" | 263 | 263 | 268 |
ReRolled-Shaped
This is a MS Pipe item called MS ReRolled Shaped Pipe, available in various sizes and thicknesses. Please Give us a Call If you need a Size Not Listed Here. The Normal Length available is 20 feet.
If you have to purchase MS ReRolled Shaped Pipe and looking for the Best Price Shop with Quality Standards then you are at Right Place.
www.mwpbnp.com not only provides you Current Iron and Steel Market Prices, but you can search old product prices from our Archived Rates Database.
WWW.MWPBNP.COM provides you Multiple (more than 12) Payment Methods, truly for your convienance.

Steel Rate in Pakistan Today
Thickness | |||
---|---|---|---|
Product Size | 20 SWG | 19 SWG | 18 SWG |
L Small | 0 | 0 | 0 |
T Big | 0 | 0 | 0 |
D Small Jumbo | 0 | 0 | 0 |
T Small | 0 | 0 | 0 |
D Simple | 0 | 0 | 105.588 |
Prime Round
This is a MS Pipe item called MS Prime Round Pipe, available in various sizes and thicknesses. Please Give us a Call If you need a Size Not Listed Here. The Normal Length available is 20 feet or 21 feet.
If you have to purchase Prime Round Pipe and looking for the Best Price Shop with Quality Standards then you are at Right Place.
www.mwpbnp.com not only provides you Current Iron and Steel Market Prices, but you can search old product prices from our Archived Rates Database.
WWW.MWPBNP.COM provides you Multiple (more than 12) Payment Methods, truly for your convienance.

Steel Rate in Pakistan Today
Thickness | ||||
---|---|---|---|---|
Product Size | 20 SWG | 19 SWG | 18 SWG | 16 SWG |
3/4" | 42.32 | 46.54 | 55.33 | 72.64 |
1-7/8" | 108.15 | 122.54 | 144.58 | 193.46 |
1-5/8" | 96.2 | 105.93 | 124.79 | 165.1 |
5/8" | 35.03 | 39.15 | 45.55 | 59.53 |
1-1/4" | 72.18 | 79.26 | 95.06 | 125.46 |
1-1/2" | 86.55 | 97.22 | 114.94 | 151.87 |
1/2" | 28.27 | 31.92 | 37.14 | 47.07 |
1" | 57.01 | 62.74 | 74.85 | 98.92 |
2-7/8" | 168.02 | 189.37 | 224.41 | 297.29 |
3" | 168.02 | 189.37 | 224.41 | 297.29 |
4" | 226.2 | 249.75 | 300.5 | 390.99 |
Prime Rectangle
This is a MS Pipe item called MS Prime Rectangle Pipe, available in various sizes and thicknesses. Please Give us a Call If you need a Size Not Listed Here. The Normal Length available is 20 feet or 21 feet.
If you have to purchase Prime Rectangle Pipes and looking for the Best Price Shop with Quality Standards then you are at Right Place.
www.mwpbnp.com not only provides you Current Iron and Steel Market Prices, but you can search old product prices from our Archived Rates Database.
WWW.MWPBNP.COM provides you Multiple (more than 12) Payment Methods, truly for your convienance.

Steel Rate in Pakistan Today
Thickness | ||||
---|---|---|---|---|
Product Size | 20 SWG | 19 SWG | 18 SWG | 16 SWG |
1" x 1" | 72.18 | 79.26 | 95.06 | 125.46 |
1-1/2" x 1-1/2" | 108.15 | 122.54 | 144.58 | 193.46 |
1-1/2" x 3" | 168.02 | 189.37 | 224.41 | 297.29 |
1-1/2" x 4" | 208.64 | 230.02 | 273.31 | 336.35 |
2" x 4" | 226.2 | 249.75 | 300.5 | 390.99 |
3" x 3" | 226.2 | 249.75 | 300.5 | 390.99 |
2" x 5" | 0 | 0 | 356.23 | 474.52 |
Prime-Rassa
This is a MS Pipe item called Prime-Rassa Pipe, available in various sizes and thicknesses. Please Give us a Call If you need a Size Not Listed Here. The Normal Length available is 20 feet or 21 feet.
If you have to purchase Prime-Rassa Pipe and looking for the Best Price Shop with Quality Standards then you are at Right Place.
www.mwpbnp.com not only provides you Current Iron and Steel Market Prices, but you can search old product prices from our Archived Rates Database.
WWW.MWPBNP.COM provides you Multiple (more than 12) Payment Methods, truly for your convienance.

Steel Rate in Pakistan Today
Thickness | ||
---|---|---|
Product Size | 22 SWG | 21 SWG |
3/4" | 38.14 | 42.32 |
1-1/4" | 56.21 | 72.18 |
1-1/2" | 78.69 | 86.55 |
1" | 50.75 | 57.08 |
GI Sheets
This is a Galvanized Iron Sheet item called GI Sheets well protected against moisture and rust, available in various sizes and thicknesses. Please Give us a Call If you need a Size Not Listed Here........ Available Size Range GI and CGI Sheets is 0.3 mm to 2.00 mm...Note: ---- We also provide Sheet Corrugation, Cutting and Bending Services.
If you have to purchase GI Sheets and looking for the Best Price Shop with Quality Standards then you are at Right Place.
www.mwpbnp.com not only provides you Current Iron and Steel Market Prices, but you can search old product prices from our Archived Rates Database.
WWW.MWPBNP.COM provides you Multiple (more than 12) Payment Methods, truly for your convienance.

Steel Rate in Pakistan Today
Thickness | ||||
---|---|---|---|---|
Product Size | 22 SWG | 24 SWG | 26 SWG | 28 SWG |
4' x 4' | 2976 | 2400 | 1952 | 1587 |
8' x 4' | 5952 | 4800 | 3904 | 3174 |
12' x 4' | 8928 | 7200 | 5856 | 4762 |
CGI Sheets
This is a Corrugated Galvanized Iron Sheet item called CGI Sheets well protected against moisture and rust, available in various sizes and thicknesses. Please Give us a Call If you need a Size Not Listed Here........... Available Size Range GI and CGI Sheets is 0.3 mm to 2.00 mm Note: ---- We also provide Sheet Corrugation, Cutting and Bending Services.
If you have to purchase CGI Sheets and looking for the Best Price Shop with Quality Standards then you are at Right Place.
www.mwpbnp.com not only provides you Current Iron and Steel Market Prices, but you can search old product prices from our Archived Rates Database.
WWW.MWPBNP.COM provides you Multiple (more than 12) Payment Methods, truly for your convienance.

Steel Rate in Pakistan Today
Thickness | |||||
---|---|---|---|---|---|
Product Size | 22 SWG | 24 SWG | 26 SWG | 28 SWG | 30 SWG |
8' x 3.5' | 6374 | 5145 | 4185 | 3404 | 2745 |
10' x 3.5' | 7961 | 6425 | 5025 | 4249 | 3425 |
12' x 3.5' | 9548 | 7705 | 6265 | 5094 | 4105 |
14' x 3.5' | 11135 | 8985 | 7305 | 5939 | 4785 |
MS Sheet/ Plate
This is a MS Sheet/ Plate item called Cold Rolled or Hot Rolled Sheet/ Plate, available in various sizes and thicknesses. Please Give us a Call If you need a Size Not Listed Here. Size Range Available: -------------------- 1) MS Sheet and Plates (HR and CR) 0.3 mm to 25.4 mm 2) GI and CGI Sheets 0.3 mm to 2.00 mm Note: ---- We also provide Sheet Corrugation, Cutting and Bending Services.
If you have to purchase MS Sheets/ Plates and looking for the Best Price Shop with Quality Standards then you are at Right Place.
www.mwpbnp.com not only provides you Current Iron and Steel Market Prices, but you can search old product prices from our Archived Rates Database.
WWW.MWPBNP.COM provides you Multiple (more than 12) Payment Methods, truly for your convienance.

Steel Rate in Pakistan Today
Thickness | |||||
---|---|---|---|---|---|
Product Size | 22 SWG | 20 SWG | 18 SWG | 16 SWG | 24 SWG |
2' x 4' | 1299 | 1558 | 1976 | 2496 | 1053 |
4' x 4' | 2598 | 3116 | 3952 | 4992 | 2106 |
6' x 4' | 3898 | 4675 | 5928 | 7488 | 3158 |
8' x 4' | 5197 | 6233 | 7904 | 9984 | 4211 |
10' x 4' | 6496 | 7791 | 9880 | 12480 | 5264 |
12' x 4' | 7795 | 9349 | 11856 | 14976 | 6317 |
14' x 4' | 9094 | 10907 | 13832 | 17472 | 7370 |
Hard/ Scaffolding
This is a MS Pipe item called MS Scaffolding Pipe, available in various sizes and thicknesses. Please Give us a Call If you need a Size Not Listed Here. The Normal Length available is 20 feet or 21 feet.
If you have to purchase Scaffolding Pipe and looking for the Best Price Shop with Quality Standards then you are at Right Place.
www.mwpbnp.com not only provides you Current Iron and Steel Market Prices, but you can search old product prices from our Archived Rates Database.
WWW.MWPBNP.COM provides you Multiple (more than 12) Payment Methods, truly for your convienance.

Steel Rate in Pakistan Today
Thickness | |||||||
---|---|---|---|---|---|---|---|
Product Size | 7 Kg | 8 Kg | 9 Kg | 10 Kg | 11 Kg | 12 Kg | 20 Kg |
1-7/8" | 90.7 | 103.7 | 116.6 | 129.55 | 142.5 | 155.45 | 265 |
1-5/8" | 97.7 | 104.8 | 117.86 | 130.96 | 144 | 157.15 | 265 |
MS Chowkat/ Door Frames
This is a MS Sheet item called MS Chowkat/ Door Frames, available in various sizes and thicknesses. Please Give us a Call If you need a Size Not Listed Here. The Normal Height/Length available is 7 feet or 8.5 feet. You Can Also Use Chowkat Tool Option to Build your own Building's Chowkat, if you know the sizes of Doors.
If you have to purchase Door frames/ Chowkat and looking for the Best Price Shop with Quality Standards then you are at Right Place.
www.mwpbnp.com not only provides you Current Iron and Steel Market Prices, but you can search old product prices from our Archived Rates Database.
WWW.MWPBNP.COM provides you Multiple (more than 12) Payment Methods, truly for your convienance.

Steel Rate in Pakistan Today
Thickness | ||||||
---|---|---|---|---|---|---|
Product Size | 14 Guage Full | 14 Guage Lose | 16 Guage Full | 16 Guage Lose | 18 Guage Full | 18 Guage Lose |
5 " Black | 270 | 270 | 270 | 270 | 275 | 275 |
7 " Black | 270 | 270 | 270 | 270 | 275 | 275 |
10" Black | 270 | 270 | 270 | 270 | 275 | 275 |
5" Galvanized | 285 | 285 | 289 | 289 | 290 | 290 |
7" Galvanized | 289 | 285 | 289 | 289 | 290 | 290 |
10" Galvanized | 285 | 285 | 289 | 289 | 290 | 290 |
Tee Section
This is a Mild Steel Iron item called MS Tee Section, available in various sizes and thicknesses. Please Give us a Call If you need a Size Not Listed Here.
If you have to purchase MS Tee Section and looking for the Best Price Shop with Quality Standards then you are at Right Place.
www.mwpbnp.com not only provides you Current Iron and Steel Market Prices, but you can search old product prices from our Archived Rates Database.
WWW.MWPBNP.COM provides you Multiple (more than 12) Payment Methods, truly for your convienance.

Steel Rate in Pakistan Today
Thickness | ||
---|---|---|
Product Size | 3/16" | 1/4" |
1" | 285 | 285 |
2" | 270 | 270 |
Bars (Round+Square)
This is a Mild Steel Iron item called MS Bars (Round and Square), available in various sizes and thicknesses. Please Give us a Call If you need a Size Not Listed Here.
If you have to purchase MS Round and Square Bars and looking for the Best Price Shop with Quality Standards then you are at Right Place.
www.mwpbnp.com not only provides you Current Iron and Steel Market Prices, but you can search old product prices from our Archived Rates Database.
WWW.MWPBNP.COM provides you Multiple (more than 12) Payment Methods, truly for your convienance.

Steel Rate in Pakistan Today
Thickness | |
---|---|
Product Size | Ech/Kg |
3/4" | 248 |
5/8" | 248 |
7/8" | 248 |
1/2" | 248 |
1" | 248 |
3/8" x 3/8" | 250 |
1/2" x 1/2" | 250 |
5/8" x 5/8" | 250 |
3/4" x 3/4" | 252 |
1" x 1" | 255 |
1/8" | 265 |
3/16" | 260 |
1/4" | 265 |
3/8" | 260 |
3/16" x 3/16" | 265 |
1/4" x 1/4" | 265 |
U/C Channel (L)
This is a Mild Steel Iron item called U or C Channel, available in various sizes and thicknesses. Please Give us a Call If you need a Size Not Listed Here.
If you have to purchase MS U or C Channel or Beam and looking for the Best Price Shop with Quality Standards then you are at Right Place.
www.mwpbnp.com not only provides you Current Iron and Steel Market Prices, but you can search old product prices from our Archived Rates Database.
WWW.MWPBNP.COM provides you Multiple (more than 12) Payment Methods, truly for your convienance.

Steel Rate in Pakistan Today
Thickness | ||
---|---|---|
Product Size | 3/16" | 1/4" |
3" | 270 | 270 |
4" | 275 | 275 |
Flat / Patti
This is a Mild Steel Iron item called Flat / Patti, available in various sizes and thicknesses. Please Give us a Call If you need a Size Not Listed Here.
If you have to purchase MS Flat / Patti and looking for the Best Price Shop with Quality Standards then you are at Right Place.
www.mwpbnp.com not only provides you Current Iron and Steel Market Prices, but you can search old product prices from our Archived Rates Database.
WWW.MWPBNP.COM provides you Multiple (more than 12) Payment Methods, truly for your convienance.

Steel Rate in Pakistan Today
Thickness | |||||
---|---|---|---|---|---|
Product Size | 1/16" | 1/8" | 3/16" | 1/4" | 3/8" |
3/4" | 250 | 246 | 246 | 250 | 0 |
1-1/4" | 252 | 248 | 246 | 248 | 0 |
1-1/2" | 252 | 246 | 248 | 250 | 255 |
1/2" | 250 | 248 | 253 | 253 | 270 |
1" | 252 | 246 | 248 | 250 | 270 |
2" | 0 | 248 | 250 | 250 | 265 |
3" | 0 | 0 | 255 | 252 | 265 |
Equal Angle
This is a Mild Steel Iron item called Angle, available in various sizes and thicknesses. Please Give us a Call If you need a Size Not Listed Here.
If you have to purchase MS Equal Angle and looking for the Best Price Shop with Quality Standards then you are at Right Place.
www.mwpbnp.com not only provides you Current Iron and Steel Market Prices, but you can search old product prices from our Archived Rates Database.
WWW.MWPBNP.COM provides you Multiple (more than 12) Payment Methods, truly for your convienance.

Steel Rate in Pakistan Today
Thickness | ||||||
---|---|---|---|---|---|---|
Product Size | 1/16" | 1/8" | 3/16" | 1/4" | 3/8" | 1/2" |
3/4" | 258 | 255 | 260 | 0 | 0 | 0 |
5/8" | 258 | 255 | 260 | 0 | 0 | 0 |
1-1/4" | 255 | 248 | 250 | 255 | 0 | 0 |
1-1/2" | 255 | 248 | 250 | 255 | 0 | 0 |
1" | 255 | 248 | 250 | 255 | 0 | 0 |
2" | 0 | 255 | 252 | 255 | 260 | 265 |
2-1/2" | 0 | 258 | 260 | 265 | 268 | 270 |
3" | 0 | 270 | 270 | 270 | 270 | 270 |
4" | 0 | 0 | 275 | 275 | 275 | 275 |
ReRolled-Round
This is a MS Pipe item called MS ReRolled Round Pipe, available in various sizes and thicknesses. Please Give us a Call If you need a Size Not Listed Here. The Normal Length available is 20 feet or 21 feet.
If you have to purchase ReRolled Round Pipe and looking for the Best Price Shop with Quality Standards then you are at Right Place.
www.mwpbnp.com not only provides you Current Iron and Steel Market Prices, but you can search old product prices from our Archived Rates Database.
WWW.MWPBNP.COM provides you Multiple (more than 12) Payment Methods, truly for your convienance.

Steel Rate in Pakistan Today
Thickness | ||||
---|---|---|---|---|
Product Size | 20 SWG | 19 SWG | 18 SWG | 16 SWG |
3/4" | 32.8968 | 35.2836 | 40.932 | 53.5356 |
5/8" | 27.0216 | 29.5056 | 34.56 | 44.55 |
1-1/4" | 54.7452 | 29.5056 | 71.3016 | 93.3984 |
1-1/2" | 65.4264 | 72.9 | 86.508 | 114.0156 |
1" | 41.5368 | 47.8116 | 56.6028 | 73.332 |
2-7/8" | 128.79 | 142.56 | 169.992 | 223.722 |
2" | 83.1276 | 91.8 | 108.594 | 143.7048 |
3" | 128.79 | 142.56 | 169.992 | 223.722 |
4" | 0 | 0 | 369.5436 | 480.8268 |
ReRolled = Square + Rectangle
This is a MS Pipe item called MS ReRolled Rectangle Pipe, available in various sizes and thicknesses. Please Give us a Call If you need a Size Not Listed Here. The Normal Length available is 20 feet or 21 feet.
If you have to purchase ReRolled Rectangle Pipe and looking for the Best Price Shop with Quality Standards then you are at Right Place.
www.mwpbnp.com not only provides you Current Iron and Steel Market Prices, but you can search old product prices from our Archived Rates Database.
WWW.MWPBNP.COM provides you Multiple (more than 12) Payment Methods, truly for your convienance.

Steel Rate in Pakistan Today
Thickness | |||||
---|---|---|---|---|---|
Product Size | 21 SWG | 20 SWG | 19 SWG | 18 SWG | 16 SWG |
3/8" x 3/8" | 21 | 23.352 | 25.2672 | 29.176 | 36.9936 |
1/2" x 1/2" | 25.3 | 27.522 | 30.052 | 35.2 | 45.375 |
3/8" x 3/4" | 28.782 | 32.8968 | 35.2836 | 40.932 | 53.5356 |
5/8" x 5/8" | 28.782 | 32.8968 | 35.2836 | 40.932 | 53.5356 |
3/4" x 3/4" | 38.9448 | 41.5368 | 47.8116 | 56.6028 | 73.332 |
1/2" x 1" | 38.9448 | 41.5368 | 47.8116 | 56.6028 | 73.332 |
1" x 1" | 49.1076 | 54.7452 | 60.9768 | 71.3016 | 93.3984 |
1/2" x 1-1/2" | 49.1076 | 54.7452 | 60.9768 | 71.3016 | 93.3984 |
1-1/4" x 1-1/4" | 60.0156 | 65.4264 | 72.9 | 86.508 | 114.4476 |
3/4" x 1-1/2" | 60.0156 | 65.4264 | 72.9 | 86.508 | 114.4476 |
1" x 1-1/2" | 64.8 | 72.1116 | 78.2136 | 93.744 | 124.308 |
1-1/2" x 1-1/2" | 75.3624 | 83.1276 | 91.8 | 108.594 | 143.7048 |
1" x 2" | 75.3624 | 83.1276 | 91.8 | 108.594 | 143.7048 |
2" x 2" | 91.26 | 101.4876 | 112.1256 | 132.354 | 174.1608 |
1-1/4" x 2-1/2" | 91.26 | 101.4876 | 112.1256 | 132.354 | 174.1608 |
1-1/2" x 2" | 91.26 | 101.4876 | 112.1256 | 132.354 | 174.1608 |
1-1/2" x 3" | 115.02 | 128.79 | 142.56 | 169.992 | 223.722 |
1" x 3" | 91.26 | 101.4876 | 112.1256 | 132.354 | 174.1608 |














